Dimensions | 1910mm×743mm×1154mm |
Wheelbase | 1340mm |
Seat Height | 765mm |
Seat Height | 125kg |
Ground Clearance | 130mm |
Curb Weight | 96kg (with Lithium Battery) 133kg (with Graphene Lead-acid battery) |
Motor | hub motor |
|---|---|
Rated Power | 1.6kW |
Peak Power | 3kW |
Battery | Lithium battery Graphene Lead-acid battery (Optional) |
Capacity | 74V27Ah (with Lithium Battery) 72V32Ah (with Graphene Lead-acid battery) |
Max Speed | 63km (WMTC) |
Grade Ability | 15° (with Lithium battery) 12° (with Graphene lead-acid battery) |
Acceleration | 0-50km/h≤8.8s (with Lithium battery) 0-50km/h≤10.5s (with Graphene lead-acid battery) |
Frame | Standard configuration |
Suspensions | front: hydraulic rear: twinshock, spring damper, adjustable |
Tires | front: 80/90-12 rear: 100/80-12 |
Dashboard | LCD |
|---|---|
Energy Recovery | ✓ |
Anti-theft Protection | ✓ |
Easy Ride! | ✓ |
Headlight | ✓ |
Position Light | ✓ |
Tail Light | ✓ |
Turn Signal | ✓ |
Brake Light | ✓ |
Dimensions | 3230×1300×1515 |
Wheelbase | 2225mm |
Minimum ground clearance | 238mm |
Minimum turning diameter | 6m |
Curb weight of the entire vehicle | 450kg |
Maximum load capacity | 1200KG |
Fuel tank capacity | 30L |
Towing weight | 680 kg |
The size of the cargo container | 1600x1200x560 |
Cargo bed load capacity | 1200KG |
Engine type | Single-cylinder, water-cooled, four-stroke, SOHC |
Displacement | 350CC |
Minimum ground clearance | 238mm |
Rated Power / Rotary Speed | 14kw / 6000r/m |
Max Torque / Rotary Speed | 25.5Nm/4500r/m |
Compression ratio | 9.2:1 |
(L / 100km) Economic oil consumption | ≤3.5 |
Transmission Way | Two-wheel drive/four-wheel drive electronic control |
Braking method | shaft drive 4WD |
Hanging | McPherson |
Tire specifications | Before: 25*8-12-After: 25*10-12 |
Braking method | Front and rear drum mechanical brakes |
Start Mode | Electric / kick |
Battery |